Live Leaderboard
TopPerforming Accounts
Ranked by ROI across the current competition. Figures update automatically.
Last updated15/09/2026, 09:00:00TypeROIShowing1-15 of 16Hidden18 inactive users
| Rank | Name | ROI |
|---|---|---|
| 1 | COM_2942042_7 | +16.69% |
| 2 | COM_3050006_4 | +9.98% |
| 21 | COM_462745_2 | -0.93% |
| 22 | COM_3087972_4 | -8.12% |
| 23 | COM_3105031_1 | -32.15% |
| 24 | COM_951714_2 | -52.73% |
| 25 | COM_380374_18 | -67.94% |
| 26 | COM_2942103_4 | -93.35% |
| 27 | COM_345805_18 | -97.79% |
| 28 | COM_257241_53 | -99.49% |
| 29 | COM_3082802_6 | -99.64% |
| 30 | COM_881787_7 | -99.79% |
| 31 | COM_462609_21 | -100.00% |
| 32 | COM_2924826_8 | -100.00% |
| 33 | COM_2785616_3 | -100.39% |
Page 1 of 2
PreviousNext